- 31st Oct '20
- Site back online
- Thanks to Winlander, WhiteCloud & DaveOMac for heads up
- 11th Jan '19
- Ammo now shows damage type colour highlights
- Item search now has Damage Type filter
- 1st Jan '19
- Fixed 200% dps on Beams
- New filters for 'Non Tradable' items
- New filters for 'Unique' items
- Colour coded the damage types
- 20st Dec '18
- New homepage for the gearlist site
- Maybe i'll look at making the fully reponsive to work on mobile & tablet, ummm.
- 11th Dec '18
- You can now sort Missiles and Projectiles by Range
- Fixed layout of 23rd Nov updates.
- 23rd Nov '18
- Removed 'Deep Space' system from loot results.
- Removed all 'disabled' systems from loot results.
- Tooltips now working again.
- Fixed links to non secure resources / websites.
- 8th Oct '17
- Individual 'Item' page enhanced, now shows component break down and sources.
- 'Items' show all components and hyperlink
- 'Dismatle From' and 'To' hyperlink to the item
- Added 'Dismatle To' info to item section
- In Buff section, converted buff durations into minutes where seconds >=60
- Fixed wrong values showing on Buffs section
- 2nd Oct '17
- Gives indication if Net-7 DB says the item drops or not
- Updated drop locations for weapons and core items
- 23rd Sep '17
- Added missing Beams
- Added missing Missile Launchers
- Added missing Projectile Launchers
- 29th Aug '17
- Fixed Zenshai Energy Motivator V2 range and non-manu status
- 22nd Aug '17
- Google Login added
- Facebook Login started
- Logins will enable addition of comment and voting system per item and bulk import/update by contributors
- 13th Aug '17
- New: Search buffs & effects using Buff section
- 12th Aug '17
- L9 No. 1 Most Prize ML Type Zet damage/range fixed (was 9999/9995) now 1030/5700
- Working on batch importer for mob loot data from players csv files
- Fixed label for Non Manu only items
- Added label for Include Non Manu items
- Started to update site with current data. Todo - Add toggle so user can choose current of live data.
- Backed up data from live EnB
- Fixed class names for 3 additional classes
- Added several missing 200% columns for weapons, shields, reactors etc. Inc. but not limited to Reload 200%, Recharge 200%
- Fixed some calculations related to reload and dps for weapons
Name | Sold By | Drop From | Dismantle From/To | Eps 100% | Eps 200% | Dps 100% | Dps 200% | Type | Rng | Energy | Dmg 100% | Dmg 200% | Rld 100% | Rld 200% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 11.98 | 19.02 | 86.11 | 177.69 | Chemical | 5.8 | 151.00 | 1085.00 1 rnd | 1410.5 | 12.60 | 7.9380 | ||
|
|
| 14.89 | 23.64 | 82.98 | 171.23 | Chemical | 5.5 | 140.00 | 390.00 2 rnd | 507 | 9.40 | 5.9220 | |
|
|
| 14.89 | 23.64 | 82.98 | 171.23 | Explosive | 5.5 | 140.00 | 390.00 2 rnd | 507 | 9.40 | 5.9220 | |
|
|
| 14.83 | 16.34 @125% | 115.73 | 165.78 @125% | Explosive | 5.9 | 132.00 | 1030.00 1 rnd | 1339 @125% | 8.90 | 8.0768 @125% | |
|
|
| 11.11 | 17.64 | 79.63 | 164.32 | Explosive | 5.8 | 90.00 | 645.00 1 rnd | 838.5 | 8.10 | 5.1030 | |
|
|
| 13.67 | 21.7 | 79.59 | 164.24 | Chemical | 5.5 | 134.00 | 390.00 2 rnd | 507 | 9.80 | 6.1740 | |
|
|
| 13.67 | 21.7 | 79.59 | 164.24 | EMP | 5.5 | 134.00 | 390.00 2 rnd | 507 | 9.80 | 6.1740 | |
|
|
| 13.67 | 21.7 | 79.59 | 164.24 | Plasma | 5.5 | 134.00 | 390.00 2 rnd | 507 | 9.80 | 6.1740 | |
|
|
| 14.91 | 23.66 | 76.42 | 157.68 | Chemical | 5.6 | 158.00 | 405.00 2 rnd | 526.5 | 10.60 | 6.6780 | |
|
|
| 14.91 | 23.66 | 76.42 | 157.68 | EMP | 5.6 | 158.00 | 405.00 2 rnd | 526.5 | 10.60 | 6.6780 | |
Name | Sold By | Drop From | Dismantle From/To | Eps 100% | Eps 200% | Dps 100% | Dps 200% | Type | Rng | Energy | Dmg 100% | Dmg 200% | Rld 100% | Rld 200% |
|
|
| 14.91 | 23.66 | 76.42 | 157.68 | Explosive | 5.6 | 158.00 | 405.00 2 rnd | 526.5 | 10.60 | 6.6780 | |
|
|
| 14.91 | 23.66 | 76.42 | 157.68 | Plasma | 5.6 | 158.00 | 405.00 2 rnd | 526.5 | 10.60 | 6.6780 | |
|
|
| 18.9 | 20.83 @125% | 105.5 | 151.13 @125% | Explosive | 5.6 | 189.00 | 1055.00 1 rnd | 1371.5 @125% | 10.00 | 9.0750 @125% | |
|
|
| 18.9 | 20.83 @125% | 105.5 | 151.13 @125% | Plasma | 5.6 | 189.00 | 1055.00 1 rnd | 1371.5 @125% | 10.00 | 9.0750 @125% | |
|
|
| 6.72 | 7.4 @125% | 103.96 | 148.92 @125% | Impact | 9.999 | 168.00 | 2599.00 1 rnd | 3378.7 @125% | 25.00 | 22.6875 @125% | |
|
|
| 26.63 | 42.27 | 60.95 | 125.76 | Explosive | 5.8 | 450.00 | 1030.00 1 rnd | 1339 | 16.90 | 10.6470 | |
|
|
| 26.63 | 42.27 | 60.95 | 125.76 | Plasma | 5.8 | 450.00 | 1030.00 1 rnd | 1339 | 16.90 | 10.6470 | |
|
|
| 26.63 | 42.27 | 60.95 | 125.76 | Chemical | 5.8 | 450.00 | 1030.00 1 rnd | 1339 | 16.90 | 10.6470 | |
|
|
| 12.74 | 14.03 @125% | 86.32 | 123.66 @125% | Chemical | 5.8 | 149.00 | 1010.00 1 rnd | 1313 @125% | 11.70 | 10.6177 @125% | |
|
|
| 12.74 | 14.03 @125% | 86.32 | 123.66 @125% | EMP | 5.8 | 149.00 | 1010.00 1 rnd | 1313 @125% | 11.70 | 10.6177 @125% |
Most Super ML Type X3
Dropped by: L58 Gene Hunter @ Paramis
Nav: -12, -90
Notes:
Source: Net7 Wiki
Date: 2017-09-24 16:30:32 Most Super ML Type X3
Dropped by: L58 Gene Hunter @ Paramis
Nav: -12, -90
Notes:
Source: Net7 Wiki
Date: 2017-09-24 16:30:32 Most Terrific ML Class Z3
Dropped by: L58 Gene Hunter @ Paramis
Nav: -12, -90
Notes:
Source: Net7 Wiki
Date: 2017-09-24 16:30:38 Most Terrific ML Class Z3
Dropped by: L58 Gene Hunter @ Paramis
Nav: -12, -90
Notes:
Source: Net7 Wiki
Date: 2017-09-24 16:30:38 Most Terrific ML Class Z3
Dropped by: L58 Gene Hunter @ Paramis
Nav: -12, -90
Notes:
Source: Net7 Wiki
Date: 2017-09-24 16:30:38
Dropped by: L58 Gene Hunter @ Paramis
Nav: -12, -90
Notes:
Source: Net7 Wiki
Date: 2017-09-24 16:30:32 Most Super ML Type X3
Dropped by: L58 Gene Hunter @ Paramis
Nav: -12, -90
Notes:
Source: Net7 Wiki
Date: 2017-09-24 16:30:32 Most Terrific ML Class Z3
Dropped by: L58 Gene Hunter @ Paramis
Nav: -12, -90
Notes:
Source: Net7 Wiki
Date: 2017-09-24 16:30:38 Most Terrific ML Class Z3
Dropped by: L58 Gene Hunter @ Paramis
Nav: -12, -90
Notes:
Source: Net7 Wiki
Date: 2017-09-24 16:30:38 Most Terrific ML Class Z3
Dropped by: L58 Gene Hunter @ Paramis
Nav: -12, -90
Notes:
Source: Net7 Wiki
Date: 2017-09-24 16:30:38